Leading Employers
LARGE EMPLOYERS IN THE CITY OF NAMPA
Average Employment (Updated November 2020)
EMPLOYER |
EMPLOYMENT RANGE |
INDUSTRY |
OWNERSHIP |
---|---|---|---|
NAMPA SCHOOL DISTRICT #131 | 1,400-1,499 | Educational Services | Local Gov |
ST. ALPHONSUS HEALTH SYSTEM INC | 1,000-1,099 | Health Care and Social Assistance | Private |
PLEXUS CORP | 900-999 | Manufacturing | Private |
WAL-MART ASSOCIATES INC | 900-999 | Retail Trade | Private |
COLLEGE OF WESTERN IDAHO | 800-899 | Educational Services | Local Gov |
CITY OF NAMPA | 700-799 | Public Administration | Local Gov |
SORRENTO LACTALIS INC. | 700-799 | Manufacturing | Private |
AMALGAMATED SUGAR CO | 600-699 | Manufacturing | Private |
ATARAXIS INC | 500-599 | Professional and Business Services | Private |
VALLIVUE SCHOOL DISTRICT #139 | 400-499 | Educational Services | Local Gov |
NORTHWEST NAZARENE UNIVERSITY | 300-399 | Educational Services | Private |
COSTCO WHOLESALE CORP | 300-399 | Retail Trade | Private |
AAA HOMECARE | 300-399 | Health Care and Social Assistance | Private |
MISSION AVIATION FELLOWSHIP | 280-299 | Other Services | Private |
RMD MGMT LLC | 200-300 | Accommodations and Food Service | Private |
WOODGRAIN MILLWORK INC | 200-301 | Manufacturing | Private |
MATERNE NORTH AMERICA CORP | 200-299 | Manufacturing | Private |
TERRY REILLY HEALTH SERVICES | 200-299 | Health Care and Social Assistance | Private |
FLEETWOOD HOMES INC | 120-130 | Construction | Private |
A & R CASE MANAGEMENT INC | 200-299 | Health Care and Social Assistance | Private |
*Some employers are missing because of disclosure laws. List is inclusive of those employers signing disclosure agreement. SOURCE: 2020 Quarterly Census of Employment & Wages, Idaho Department of Labor |