- Home
- Departments
- Economic Development
- Expand & Relocate
- Leading Employers
Leading Employers
LARGE PRIVATE EMPLOYERS IN THE CITY OF NAMPA
Average Employment (Updated August 2017)
EMPLOYER |
EMPLOYMENT RANGE |
INDUSTRY |
OWNERSHIP |
---|---|---|---|
WAL-MART ASSOCIATES INC | 800-900 | Retail Trade | Private |
ST. ALPHONSUS MEDICAL CENTER | 700-800 | Health Care and Social Assitance | Private |
PLEXUS CORP | 600-700 | Manufacturing | Private |
SORRENTO LACTALIS INC. | 600-700 | Manufacturing | Private |
NORTHWEST NAZARENE UNIVERSITY | 600-700 | Educational Services | Private |
AMALGAMATED SUGAR CO | 500-600 | Manufacturing | Private |
GREAT AMERICAN SNACKS | 390-400 | Manufacturing | Private |
ST. LUKES REGIONAL MEDICAL | 300-400 | Health Care and Social Assistance | Private |
WOODGRAIN MILLWORK INC | 320-330 | Manufacturing | Private |
MISSION AVIATION FELLOWSHIP | 280-290 | Other Services | Private |
HEARTLAND RV | 200-300 | Manufacturing | Private |
MATERNE NORTH AMERICA | 200-250 | Manufacturing |
Private |
ON SEMICONDUCTOR | 150-200 | Manufacturing | Private |
ASSISTED LIVING OF IDAHO | 190-200 | Health Care and Social Assistance | Private |
PACIFIC PRESS PUBLISHING | 100-200 | Manufacturing | Private |
FLEETWOOD HOMES INC | 120-130 | Construction | Private |
MIRAGE ENTERPRISES INC. | 110-120 | Manufacturing | Private |
HB SPECIALTY FOODS | 100-200 | Manufacturing | Private |
*Some employers are missing because of disclosure laws SOURCE: Quarterly Report of Employment & Wages Idaho Department of Labor, Communications & Research & Nampa Economic Development |
For a list of Top Employers in the Boise-Nampa Metropolitan Area (MSA), Click Here