Demographics
NAMPA DEMOGRAPHICS
SUBJECT |
ESTIMATE |
PERCENT |
SEX AND AGE | |
|
Total Population | 99,276 | - |
Male | 49,424 | 49.8% |
Female | 49,852 | 50.2% |
|
|
|
Under 5 years | 5,853 |
5.9% |
5 to 9 years | 8,395 | 8.5% |
10 to 14 years | 8,429 | 8.5% |
15 to 19 years | 5,417 | 5.5% |
20 to 24 years | 9,559 | 9.6% |
25 to 34 years | 15,242 |
15.3% |
35 to 44 years | 13,106 | 13.2% |
45 to 54 years | 8,616 | 8.6% |
55 to 59 years | 5,381 | 5.4% |
60 to 64 years | 4,271 | 4.3% |
65 to 74 years | 10,091 | 10.1% |
75 to 84 years | 3,300 | 3.6% |
85 years and older | 1,616 | 1.6% |
|
|
|
Median age (years) | 33 | |
|
|
|
RACE (2020: DEC Redistricting Data) | |
|
White | 73,408 | 73% |
Black or African American | 882 | 0.9% |
American Indian and Alaska Native | 1163 | 1.2% |
Asian | 1,101 | 1.1% |
Native Hawaiian and Other Pacific Islander | 455 | 0.5% |
Some other race | 11,227 | 11.2% |
Two or more races | 11,964 | 12% |
HOUSEHOLD INCOME | |
|
Less than $10,000 | |
3.8% |
$10,000 to $14,999 | |
2.5% |
$15,000 to $24,999 | |
6.8% |
$25,000 to $34,999 | |
11.8% |
$35,000 to $49,999 | |
18.0% |
$50,000 to $74,999 | |
23.4% |
$75,000 to $99,000 | |
19.9% |
$100,000 to $149,999 | |
10.4% |
$150,000 to $199,999 | |
2.3% |
$200,000 or more | |
1.1% |
|
|
|
Median Income (dollars) | $57,352 | |
Mean Income (dollars) | $64,414 | |
LINKS AND DOWNLOADS
U.S. Census Bureau
US Census Quick Facts