Overview of Comprehensive Plan
The Nampa 2035 Comprehensive Plan and Financial Analysis will include all the traditional elements and methods of comprehensive planning, but it will also include financial modeling and identify key projects to fulfill the community’s vision. Nampa wants to increase the usability of the Comprehensive Plan and is doing so by enriching the traditional process.
The project team, as facilitators, will lead the City, Stakeholders and Citizens through the comprehensive planning process toward a comprehensive plan update with enriched features and a more clearly defined vision of the future of Nampa.
Planning for the year 2035
Although the year 2035 is used as a planning reference date for the plan update, it is related more to circumstances than to a specific future date. Because of the incremental, gradual and often unpredictable nature of a community’s growth, no fixed date can apply to all the goals, objectives, policies and proposals expressed in a plan.
The Comprehensive Plan should not be viewed as a final statement of the City’s vision. With time, its population will change, its goals may be redefined, and the physical environment in which its residents live and work will be altered. The plan simply represents a consensus at a particular time on planning issues and policies. As a result, it is recommended that the plan be periodically revised to respond to and reflect changing conditions. In addition, the Comprehensive Plan is viewed as the foundation for all other ordinances and resolutions set forth in the coming years regarding land use decisions.
A Comprehensive Plan is the official statement of a jurisdiction, setting forth its major goals and policies concerning desirable future physical development.
History of Nampa’s Planning Efforts

In 2002 Nampa began its initial comprehensive planning process. The resulting document, City of Nampa Comprehensive Plan, adopted January 2004 has been utilized to guide Nampa’s growth and development
Amendments to the 2004 Comprehensive Plan
| Resolution Number | Date | File Number | Comp Plan Change | Location | Name |
| # 1-2004 | 1/5/2004 | 13-0390 | "Adopting a new City of Nampa Comp Plan Text and Future Land Use Map" | Nampa, City of | Nampa, City of |
| # 23-2004 | 8/2/2004 | 13-0492 | "Amending Comp Plan from Low Density Residential to Commercial" | 132 N Middleton Rd | Lete, Inaki |
| # 35-2004 | 11/1/2004 | N/A | "Establishing City of Nampa Impact Fee Advisory Committee and appointing members" | Nampa, City of | Nampa, City of |
| #7-2005 | 2/22/2005 | N/A | N/A | "Resolution for approving the 2025 Functional Classificational Map" | "2025 Functional Classification map for Canyon County" |
| #10-2005 | 4/18/2005 | 13-0540 | Amending Comp Plan from Low Density Residential to High Density Residential | "SEC Middleton Rd and W Flamingo SW 1/4 Sec 17 T3N R2W" | Boyd, Dennis |
| # 29-2005 | 9/12/2005 | 29-2005 | Adopting the City of Nampa Capital Improvements Plan and Development Impact Fees | Nampa, City of | Nampa, City of |
| # 32-2005 | 9/19/2005 | N/A | Declaring Downtown Business District, Downtown Village District and Downtown Historic District, to be a Redevelopment Area | Nampa, City of | Nampa, City of |
| # 34-2005 | 10/3/2005 | N/A | City of Nampa - Project Priorities for FY2007-2011 Transportation Improvement Program | Nampa, City of | Nampa, City of |
| # 5-2006 | 1/23/2006 | N/A | Adopting the Master Street and Pathway Plan of the City of Nampa | Nampa, City of | Nampa, City of |
| #18-2006 | 5/1/2006 | 13-05183 | "Amending Comp Plan fromLow Density Residential to Medium Density Residential" | "NWC Lake Lowell Ave & S Middleton Rd SE 1/4 Sec 30 T3N R2W" | Torlai, Greg |
| #21-2006 | 6/19/2006 | "13-0693 (map shows 13-06100)" | Amending Comp Plan from Rural Residential to Low Density Residential | "NWC Star Rd and E Cherry Ln SE 1/4 Sec 6 T3N R1W approx 27.75 acres" | "Landmark Eng. for Ben Wright and Trust 1 LLC" |
| # 18-2007 | 5/7/2007 | 13-0794 | Amend the Text of the Comprehensive Plan to Update the 10 Year Capital Improvements Plan for Parks and Rec, Traffic Signals & Bridges, police & fire/emergency medical Services (EMS) Capital Improvement Projects; and providing an effective date | Nampa, City of | Nampa, City of |
| # 19-2007 | 5/21/2007 | 13-0733 | Amending Comp Plan from Low Density Res to Medium Dens Res | "2508 Southside Blvd 3.68 Acres NW 1/4 Sec 1 T2N R2W" | "Lynn, Dee R Stutzman, D'arlene" |
| # 28-2007 | 9/4/2007 | 13-07167 | "Amending Comp Plan from Agriculture to Office for 3.55 acres" | 12203 Karcher Rd | Quantum investments Realty, LLC |
| # 29-2007 | 9/4/2007 | 13-07167 | "Amending Comp Plan from Agriculture to Low Density Residential for 27.02 acres" | 12203 Karcher Rd | Quantum investments Realty, LLC |
| #30-2007 | 9/4/2007 | 13-07165 | Amending Comp Plan from Low Density Residential to High Density Residential for 8.56 acres | 7882 Cherry Ln | "Franklin Village Partners, LLC" |
| # 31-2007 | 9/4/2007 | 13-07166 | Amending Comp Plan from Low Density Residential to Office for 6.22 acres | 1910 W Roosevelt Ave | Budge, Richard W |
| # 32-2007 | 9/4/2007 | 13-07168 | "Amending Comp Plan from Low Density Residential to Medium Density Residential for 7.7 acres" | 1426 Chicago St | Landmark Engineering & Planning |
| # 33-2007 | 9/4/2007 | 13-07170 | "Amending Comp Plan to Add a Neighborhood Center Area Designation, bounded by E Greenhurst Rd, S Robinson Rd, E Locust Ln & S Happy Valley Rd. for approximately 419 acres" | Approx 419 acres bounded by E Greenhurst Rd, S Robinson Blvd, E Locust Ln & S Happy Valley Rd. | "CMH Development Landmark Engineering & Planning, Inc." |
| # 34-2007 | 9/4/2007 | 13-07169 | "Amending Comp Plan to Add a Neighborhood Center Area Designation, bounded by E Flamingo Ave, Airport Rd, N Robinson Rd & N McDermott Rd for approximately 378 acres" | Approximately 378 acres bounded by E Flamingo Ave, Airport Rd, N Robinson Rd and N McDermott Rd | Landmark Engineering and Planning, Inc |
| # 15-2008 | 4/7/2008 | 13-0831 | Amending the Comp Plan from Low Density Residential to Commercial for approx 53.89 acres; from Low Density Residential to Medium Density Residential for approx 34.63 acres; from Low Density Residential to High Density Residential for approx 20.162 acres; and retaining the Low Density Residential designation on 6.092 acres; all located at the southeast corner of Karcher Rd and Midway Rd. | 114.75 acres located at the Southeast corner of Karcher Rd and Midway Rd | DMB Investments, LLC |
| # 30-2008 | 10/6/2008 | CMP 002-08 | "Amending the Comp Plan from Light Industrial to Commercial, for approximately .93 acres" | Approximately .93 acres at 16299 and 16281 N Franklin Blvd | Landmark Engineering and Planning, Inc |
| # 31-2008 | 10/6/2008 | CMP 113-08 | "Amending the Comp Plan from Low Density Residential to Office, for approximately .39 acres" | "Approximately .39 acres at 505 N Midland Blvd" | Boyd, Anthony and Marissa |
| # 17-2009 | 4/20/2009 | CMP 444-09 | Amending the Comp Plan to specifically define boundaries of the University District Specific Plan Area, City Center District Specific Plan Area and Define a New Specific Plan Area for the North Nampa District | "University District Specific Plan Area, City Center District Specific Plan Area and New Specific Plan Area for North Nampa District" | Nampa, City of |
| # 18-2009 | 4/20/2009 | CMP 441-09 | Amending Text in Section 9.0 Land Use of the Nampa Comprehensive Plan to Specify, Reference & Append Plan Areas to the Nampa Comp Plan | "Amending Text in Section 9.0 Land Use of the Nampa Comprehensive Plan" | Nampa, City of |
Subsequent Planning Efforts
| Title | Status |
|---|---|
| Central Nampa Revitalization Blueprint | |
| Downtown Historic Sub-District Guidelines | |
| North Nampa Revitalization Strategy | |
| Old Nampa Neighborhood District Neighborhood Plan | |
| University District Neighborhood Plan | |
| Nampa Development Corporation Plan | Adopted: 2006 |
| Transportation Plan | Draft in Process |
| Impact Fee Study and Capital Improvement Plans | adopted? |
| Nampa Demographic Study | ? |
| Draft Nampa Parks & Recreation Plan | 2001 |
| Draft Nampa Streetscape Plan | In Process... |
| Draft Water Plan | 2008 |
| Police Strategic Master Plan | ? |
| Sanitary Sewer System Plan Update | 2008 |
| Pressure Irrigation System Master Plan Update | ? |
